Best time · August
What is Yasaka Shrine like in August?
August has no major festival at Yasaka Shrine. Average high 33.7°C, low 24.7°C.
The grounds are open 24 hours all month, and free.
How crowded is it?
Our estimate describes a usual week and is the same in every month: 40 or lower before 10:00 and late in the evening, busy from late morning to early evening (Friday evenings are the busiest of the week). Seasons are not in it, so festival and holiday periods can be busier than shown.
A usual Saturday, hour by hour
- 6:00–7:0076:00–7:00: 7 out of 100
- 7:00–8:00147:00–8:00: 14 out of 100
- 8:00–9:00228:00–9:00: 22 out of 100
- 9:00–10:00349:00–10:00: 34 out of 100
- 10:00–11:004510:00–11:00: 45 out of 100
- 11:00–12:005511:00–12:00: 55 out of 100
- 12:00–13:006212:00–13:00: 62 out of 100
- 13:00–14:006613:00–14:00: 66 out of 100
- 14:00–15:006614:00–15:00: 66 out of 100
- 15:00–16:006315:00–16:00: 63 out of 100
- 16:00–17:005916:00–17:00: 59 out of 100
- 17:00–18:005417:00–18:00: 54 out of 100
- 18:00–19:005118:00–19:00: 51 out of 100
- 19:00–20:004719:00–20:00: 47 out of 100
- 20:00–21:004220:00–21:00: 42 out of 100
- 21:00–22:003321:00–22:00: 33 out of 100
- 22:00–23:002222:00–23:00: 22 out of 100
- 23:00–0:001523:00–0:00: 15 out of 100
Weather and what to wear
| Average high / low | 33.7°C / 24.7°C |
|---|---|
| Rain | 153.8 mm, about 8 days with 1 mm or more |
| Days of 30°C or more | About 28 |
Kyoto, JMA climate normals 1991–2020.
Events in August
None of the shrine's major events fall in August.
The whole yearQuestions
- What is the weather like at Yasaka Shrine in August?
- In Kyoto, August averages a high of 33.7°C and a low of 24.7°C, with 153.8 mm of rain over about 8 rainy days (JMA normals, 1991–2020).
- What events are at Yasaka Shrine in August?
- None of the shrine's major events fall in August.
- When is Yasaka Shrine least crowded in August?
- By our estimate, before 10:00 on any day, and late in the evening (from 19:00–21:00 on most days, 23:00 on Fridays). Our estimate is the same for every month: it doesn't include seasons.
Last updated: